Item | Daily Rate | Weekly Rate | Monthly |
---|---|---|---|
Envirosight Rovver-X | $1k | $6,200 | $15,990 |
**High Definition CCTV Pipe Robot 6”-24” – First Available unit in AZ, one of the only available for rent in the US** |
All-In-One Ground Penetrating Radar systems contain all the parts needed to get your started immediately. We recommend renting one of these systems if this is your first time using GPR. Individual antennaes and accessories are also available to be added on to your all-in-one package.
Item | Daily Rate | Weekly Rate | Prep Fee |
---|---|---|---|
GSSI SIR 3000 Optical Kit | $105 | $525 | $100 |
GSSI Structurescan Mini | $145 | $720 | $100 |
GSSI Structurescan Mini HR 3D | $165 | $810 | $100 |
GSSI Sructurescan Mini XT | $180 | $900 | $100 |
SIR 3000 Utility System | $180 | $900 | $100 |
UtilityScan 350HS | $200 | $1000 | $150 |
**All Rentals Require a $1,000 deposit by credit card that will be fully reimbursed upon return of equipment in the same working condition it was recieved** |
All GPR rents most GSSI equipment. If an antenna or accessory is not listed here, please give us a call as we do not list all accessories in this table for brevity.
Item | Daily Rate | Weekly Rate | Prep Fee |
---|---|---|---|
GSSI SIR 4000 | $99 | $600 | $100 |
GSSI SIR 3000 | $90 | $450 | $100 |
1600 MHz Antenna | $60 | $250 | $50 |
900 MHz Antenna | $38 | $215 | $50 |
400 MHz Antenna | $40 | $225 | $50 |
300 MHz (Pre-FCC) Antenna | $45 | $225 | $50 |
270 MHz Antenna | $30 | $200 | $50 |
300/800 Dual Frequency Digital Antenna | $65 | $325 | $50 |
16″ GPR Survey Wheel/ Model 620 | $15 | $80 | $35 |
SIR 4000 3 Wheel Survey Cart/ Model 624 | $35 | $200 | $100 |
SIR 3000 3 Wheel Survey Cart/ Model 623 | $35 | $175 | $100 |
900 MHz Survey Wheel | $17 | $90 | $35 |
DataBridge SDR2-CF Serial Data Recorder | $14 | $70 | $30 |
LineTrac | $10 | $50 | $20 |
LineTrac XT | $10 | $50 | $20 |
Extension Pole for XT | $10 | $50 | $20 |
SIR 3000 Carry Harness | $5 | $25 | $5 |
SIR 4000 Carry Harness | $5 | $25 | $5 |
Cables and Accessories | Call for Price | Call for Price | — |
**All Rentals Require a $1,000 deposit by credit card that will be fully reimbursed upon return of equipment in the same working condition it was recieved** |
All GPR rents multiple pieces of software to satisfy our customers’ needs to 3D post process GPR data after it is collected. Rental software is loaded on a laptop that we ship to you so you can process data at your leisure. In addition, All GPR can 3D post process your data for you if you don’t wish to learn a new software or don’t have enough time, please give us a call for a quote.
Item | Daily Rate | Weekly Rate | Prep Fee |
---|---|---|---|
RADAN 7.0 | $50 | $250 | $50 |
GPR Slice | $27 | $135 | $50 |
* Professional GPR technicians are available for post processing jobs if needed. | |||
* Post processing is not required for review of most GPR scan data. | |||
**All Rentals Require a $1,000 deposit by credit card that will be fully reimbursed upon return of equipment in the same working condition it was recieved** | |||
*Prep fees waived when software is rented at the same time as qualified radar equipment* |
All GPR offers several electromagnetic tools and accessories to locate live conduit, pipes, and other utilities that have tracer wires. Not all accessories are listed here, please give us a call to find out more.
Item | Daily Rate | Weekly Rate | Prep Fee |
---|---|---|---|
Ridgid SR-20 Utility Scanner | $75 | $375 | $50 |
Ridgid ST-305 Line Transmitter | $40 | $200 | $50 |
Ridgid Transmitter Sonde Float Balls (512 Hz Signal) | $23 | $23 | $5 |
Ridgid CS6 HD Pipe Camera Monitor | $50 | $250 | $50 |
Ridgid CS6xPak HD Pipe Camera Monitor | $55 | $275 | $50 |
Ridgid SeeSnake MicroReel (100ft) | $95 | $475 | $50 |
Ridgid SeeSnake Standard (200ft) | $125 | $625 | $100 |
Armada GFL3000 Ground Fault Locator | $75 | $375 | $50 |
*Multiple Ridgid products can be rented together and special discounts may apply* | |||
**All Rentals Require a $1,000 deposit by credit card that will be fully reimbursed upon return of equipment in the same working condition it was recieved** |
Item | Daily Rate | Weekly Rate | Prep Fee |
---|---|---|---|
Gen-Ear LE Water Leak Location System | Call for Price | Call for Price | – |
**All Rentals Require a $1,000 deposit by credit card that will be fully reimbursed upon return of equipment in the same working condition it was recieved** |
Comments are closed.