Blend Mode
300/800 MHz Digital Dual Frequency Blended Data
Data illustrates several metallic and non-metallic targets at various depths in blend mode. Green shaded area represents estimated signal floor. Red/blue dotted line identifies the soil velocity calculation tool.
GSSI System Software
Data Format | RADAN® (dzt) |
Output Data Resolution | 32-bit |
Scan Intervals | 50 or 100 scans/meter (15 or 30 scans/foot) |
Operating Modes | Continuous (time) or survey wheel (distance triggered) |
Depth Ranges | Five selectable ranges |
System Speed | up to 600 kHz, 200 kHz per channel in U.S./Canada |
Data Collection Speed | up to 6.25 mph (10 km/h) |
Gain | Manual or automatic, 1-8 gain points (-42 to +126 dB) |
Real-Time Filters | Stacking, Background Removal |
Advanced Real-Time Filters | Signal Noise Floor Tracking |
Display Mode | Linescan Mode: high frequency data only or low frequency data only displayed Split Mode: high and low frequency data displayed in split screen view Blend Mode: high and low frequency data combined in single view 3D Mode: 3D visualization |
Diagnostic | GPS and quality indicator status, battery, hard disk capacity |
Digital Dual Frequency Smart Antenna
Number of Hardware Channels | 2 (two) |
Frequencies | 300 and 800 MHz |
Typical Range | 12ft (4m) |
Minimum/Maximum Range | 20in – 21ft (.5m – 7m) |
Connectors | Digital control, power, survey wheel, serial RS232, accessory connector |
GPS | Data stored internally |
Operating Temperature | -10C to 50C (14F to 122F) |
Weight | 12 lbs (5kg) |
Dimensions | 13.2 x 12.2 x 5.9in (33.5 x 31 x 15cm) |
Environmental | IP-65 |
LineTrac for digital antennas is available for rent separately.
- Shipping Weight: Approx 20 pounds
- Shipping Size: Approx 23 x 12 x 17in